Template:Signal: Difference between revisions
Appearance
Initial draft of an item display template |
Add null/conflict and fix template data |
||
| Line 10: | Line 10: | ||
| white = [[File:Color White.png|32px]] | | white = [[File:Color White.png|32px]] | ||
| uncolored = [[File:Color Uncolored.png|32px]] | | uncolored = [[File:Color Uncolored.png|32px]] | ||
| null = [[File:Wires_null.png|32px]] | |||
| conflict = [[File:Wires_conflict.png|32px]] | |||
| #default = <strong class="error">Invalid signal: {{{1}}}</strong> | | #default = <strong class="error">Invalid signal: {{{1}}}</strong> | ||
}}</span></includeonly><noinclude> | }}</span></includeonly><noinclude> | ||
| Line 36: | Line 38: | ||
|- | |- | ||
| <nowiki>{{Signal|uncolored}}</nowiki> || {{Signal|uncolored}} | | <nowiki>{{Signal|uncolored}}</nowiki> || {{Signal|uncolored}} | ||
|- | |||
| <nowiki>{{Signal|null}}</nowiki> || {{Signal|null}} | |||
|- | |||
| <nowiki>{{Signal|conflict}}</nowiki> || {{Signal|conflict}} | |||
|} | |} | ||
| Line 43: | Line 49: | ||
"1": { | "1": { | ||
"label": "Signal", | "label": "Signal", | ||
"description": "The | "description": "The value to display (shapes are not supported yet)", | ||
"example": "true", | "example": "true", | ||
"type": "string", | "type": "string", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
"true", | "true", | ||
"false" | "false", | ||
"red", | |||
"green", | |||
"blue", | |||
"cyan", | |||
"purple", | |||
"yellow", | |||
"white", | |||
"uncolored", | |||
"null", | |||
"conflict" | |||
], | ], | ||
"required": true | "required": true | ||
} | } | ||
}, | }, | ||
"description": "Displays a | "description": "Displays a wire network value as it appears in shapez." | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 00:34, 2 February 2026
| Wikitext | Transclusion result |
|---|---|
| {{Signal|true}} | |
| {{Signal|false}} | |
| {{Signal|red}} | |
| {{Signal|green}} | |
| {{Signal|blue}} | |
| {{Signal|cyan}} | |
| {{Signal|purple}} | |
| {{Signal|yellow}} | |
| {{Signal|white}} | |
| {{Signal|uncolored}} | |
| {{Signal|null}} | |
| {{Signal|conflict}} |
Displays a wire network value as it appears in shapez.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Signal | 1 | The value to display (shapes are not supported yet)
| String | required |